CONTENT CONTRACT · VERSION 1
weather
Cloud, rain and wind settings for a weather state.
Signature
{ cloud_permille: Permille, id: ContentId, kind: "weather", look: WeatherLook, rain_permille: Permille, wind_mm_per_second: WindSpeed }Fields
| Name | Type | Meaning |
|---|---|---|
cloud_permille | Permille | Cloud coverage as thousandths of the sky. Range: 0…1000; Unit: permille |
id | ContentId | Package-qualified identity; unique within its declaring namespace. Length: 1…129; Pattern: ^[a-z][a-z0-9_]{0,31}:[a-z][a-z0-9_]{0,95}$ |
kind | "weather" | Discriminant |
look | WeatherLook | Engine look the client draws for this weather; unique within a climate. |
rain_permille | Permille | Rain intensity as thousandths of the maximum. Range: 0…1000; Unit: permille |
wind_mm_per_second | WindSpeed | Wind speed in millimeters per simulated second. Range: 0…2147483647; Unit: mm/s |
Validated example
{
"cloud_permille": 180,
"id": "core:clear",
"kind": "weather",
"look": "clear",
"rain_permille": 0,
"wind_mm_per_second": 800
}