CONTENT CONTRACT · VERSION 1
fish
A fish species: the waters it swims in, how it fights on the line and the item a catch yields.
Signature
{ agility_permille: Permille, color_rgb: {ColorChannel}, id: ContentId, item: ItemId, kind: "fish", size_mm: PositiveDistance, strength_permille: Permille, waters: {WaterKind}, weight: PositiveCount }Fields
| Name | Type | Meaning |
|---|---|---|
agility_permille | Permille | How fast and how often it darts on the line. Range: 0…1000; Unit: permille |
color_rgb | {ColorChannel} | Body colour: red, green and blue channels in that order. Items: 3…3 |
id | ContentId | Package-qualified identity; unique within its declaring namespace. Length: 1…129; Pattern: ^[a-z][a-z0-9_]{0,31}:[a-z][a-z0-9_]{0,95}$ |
item | ItemId | Item a catch yields (also the resource_harvested item). Length: 1…129; Pattern: ^[a-z][a-z0-9_]{0,31}:[a-z][a-z0-9_]{0,95}$; Reference: item |
kind | "fish" | Discriminant |
size_mm | PositiveDistance | Drawn body length. Range: 1…2147483647; Unit: mm |
strength_permille | Permille | How hard it pulls the catch back while it is off the reel's zone. Range: 0…1000; Unit: permille |
waters | {WaterKind} | Waters the species lives in. Items: 1…3; Unique entries |
weight | PositiveCount | Share among the species of the same water. Range: 1…2147483647; Unit: count |
Validated example
{
"agility_permille": 850,
"color_rgb": [
64,
104,
140
],
"id": "core:mackerel_fish",
"item": "core:mackerel",
"kind": "fish",
"size_mm": 320,
"strength_permille": 600,
"waters": [
"sea"
],
"weight": 1
}